Private escape rooms close the session to your group at the standard booking. The venues below were listed as private-included when last verified on July 20, 2026. Always confirm the exact checkout language before paying.
BOOKING TYPES AT A GLANCE
Will your group play alone?
Your group only
The standard booking automatically reserves the experience for your party.
Other guests may join
Individual spots can be sold to multiple parties in the same time slot.
Private costs extra
A buyout, VIP option or additional-capacity purchase may be required.
Award-Winning Private Escape Rooms
Private-included options with verified recognition include Pandora’s Box and One Eyed Jack at Trapped!, plus Chapter 2: Playtime at Lost Games. Recognition comes from independent organizations and does not affect this site’s ratings. See the complete awards guide.
| Venue | Area | Private policy | Price information |
|---|---|---|---|
| Escapology — Maryland Parkway | East of the Strip | Escapology advertises always-private games. | About $49.99 per player |
| Escapology — Town Square | Town Square | Escapology advertises always-private games. | About $49.99 per player |
| Lost Games Las Vegas | West of the Strip | Private booking is included. | $42–$52 per player; large-group Floor Is Lava priced separately |
| Mind Twist Escape Experience | Fashion Show Mall | Games are advertised as private. | $39.99–$44.99 per player |
| Monster Quest Escape Room | Arts District | The official FAQ says all bookings are private. | $39.99–$54.99 per player, based on day and group size |
| Number One Escape Room — Tropicana | East of the Strip | Private booking is included. | From $29; many rooms $40–$45; Cabin + Shed combo $65 |
| Once Upon an Escape | Southwest Las Vegas | All games are private. | $45–$55 per player |
| Red Door Escape Room — Horseshoe | Horseshoe Las Vegas | Current Las Vegas listings advertise private games. | $39.95 per player |
| Spy Ninjas HQ | West Las Vegas | Escape-room bookings are private with no mixed parties. | $35.95–$44.95 per player |
| The Basement | Near the Strip | Private booking is included. | $48 weekdays; $54 weekends per player |
| Third Gate Escape | West Las Vegas | Private booking is included. | $45 per player |
| Trapped! Escape Room Las Vegas | Near the Strip | Every standard reservation is private—your group plays alone. | $39–$49 per player, based on group size |
| Way of Escape | Near the Strip | All rooms are advertised as private. | Usually about $43 per player |
When privacy costs extra
Escape Blair Witch, Escape IT, The Official SAW Escape and PanIQ Room sell public admission and a separate private option. The Escape Game locations are public-capable and may fill unsold spots. See each venue profile for the current policy.