Compare published Las Vegas escape-room price ranges and booking formats. Prices can change by day, time, group size, taxes, fees and private-session requirements.
| Venue | Published price information | Booking policy | Last verified |
|---|---|---|---|
| Escape Blair Witch | General admission from about $40; private VIP costs more | General admission can combine groups; private play is a paid VIP option. | July 20, 2026 |
| Escape IT | GA $54.99–$59.99; private VIP $74.99–$84.99 | General admission may pair groups; private VIP costs extra and has purchase requirements. | July 20, 2026 |
| Escapology — Maryland Parkway | About $49.99 per player | Escapology advertises always-private games. | July 20, 2026 |
| Escapology — Town Square | About $49.99 per player | Escapology advertises always-private games. | July 20, 2026 |
| Lost Games Las Vegas | $42–$52 per player; large-group Floor Is Lava priced separately | Private booking is included. | July 20, 2026 |
| Mind Twist Escape Experience | $39.99–$44.99 per player | Games are advertised as private. | July 20, 2026 |
| Monster Quest Escape Room | $110 for 2 players, $150 for 3, or $45 per player for 4 or more | The official FAQ says all bookings are private. | July 20, 2026 |
| Number One Escape Room — Tropicana | From $29; many rooms $40–$45; Cabin + Shed combo $65 | Private booking is included. | July 20, 2026 |
| Once Upon an Escape | $45–$55 per player | All games are private. | July 20, 2026 |
| PanIQ Room — Venetian | Public $37–$44; private $42–$48 per player depending on day | Both public tickets and a paid private-ticket option are sold. | July 20, 2026 |
| Red Door Escape Room — Horseshoe | $39.95 per player | Current Las Vegas listings advertise private games. | July 20, 2026 |
| Spy Ninjas HQ | $35.95–$44.95 per player | Escape-room bookings are private with no mixed parties. | July 20, 2026 |
| The Basement | $48 weekdays; $54 weekends per player | Private booking is included. | July 20, 2026 |
| The Escape Game — AREA15 | About $42.99 per player | Public / shared. Other customers may book remaining spots; a private room is not guaranteed with a standard ticket. | July 20, 2026 |
| The Escape Game — Forum Shops | About $42.99 per player | Public / shared. Other customers may book remaining spots; a private room is not guaranteed with a standard ticket. | July 20, 2026 |
| The Official SAW Escape | General admission from about $54; private VIP costs more | General admission is public; private VIP is a paid upgrade. | July 20, 2026 |
| Third Gate Escape | $45 per player | Private booking is included. | July 20, 2026 |
| Trapped! Escape Room Las Vegas | $39–$49 per player, based on group size | Every standard reservation is private—your group plays alone. | July 20, 2026 |
| Way of Escape | Usually about $43 per player | All rooms are advertised as private. | July 20, 2026 |
Use these amounts for comparison only and confirm the final total on the operator’s current checkout page.
Compare prices game by game in the Las Vegas escape rooms directory, or see the best escape rooms in Las Vegas.